The standard atomic mass (abundance-weighted average of the stable isotopes) is 207.2(1) u. Lead is the element with the heaviest stable isotope, 208Pb. (The more massive 209Bi, long considered to be stable, actually has a half-life of 1.9×1019 years). A total of 38 Pb isotopes are now known, including very unstable synthetic species.
|
style="width:5.555em; background:" | 1 H
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
style="width:5.555em; background:" | 2 He
|
style="background:" | 3 Li
|
style="background:" | 4 Be
|
|
style="background:" | 5 B
|
style="background:" | 6 C
|
style="background:" | 7 N
|
style="background:" | 8 O
|
style="background:" | 9 F
|
style="background:" | 10 Ne
|
style="background:" | 11 Na
|
style="background:" | 12 Mg
|
|
style="background:" | 13 Al
|
style="background:" | 14 Si
|
style="background:" | 15 P
|
style="background:" | 16 S
|
style="background:" | 17 Cl
|
style="background:" | 18 Ar
|
style="background:" | 19 K
|
style="background:" | 20 Ca
|
style="background:" | 21 Sc
|
style="background:" | 22 Ti
|
style="background:" | 23 V
|
style="background:" | 24 Cr
|
style="background:" | 25 Mn
|
style="background:" | 26 Fe
|
style="background:" | 27 Co
|
style="background:" | 28 Ni
|
style="background:" | 29 Cu
|
style="background:" | 30 Zn
|
style="background:" | 31 Ga
|
style="background:" | 32 Ge
|
style="background:" | 33 As
|
style="background:" | 34 Se
|
style="background:" | 35 Br
|
style="background:" | 36 Kr
|
style="background:" | 37 Rb
|
style="background:" | 38 Sr
|
style="background:" | 39 Y
|
style="background:" | 40 Zr
|
style="background:" | 41 Nb
|
style="background:" | 42 Mo
|
style="background:" | 43 Tc
|
style="background:" | 44 Ru
|
style="background:" | 45 Rh
|
style="background:" | 46 Pd
|
style="background:" | 47 Ag
|
style="background:" | 48 Cd
|
style="background:" | 49 In
|
style="background:" | 50 Sn
|
style="background:" | 51 Sb
|
style="background:" | 52 Te
|
style="background:" | 53 I
|
style="background:" | 54 Xe
|
style="background:" | 55 Cs
|
style="background:" | 56 Ba
|
style="background:" | *
|
style="background:" | 72 Hf
|
style="background:" | 73 Ta
|
style="background:" | 74 W
|
style="background:" | 75 Re
|
style="background:" | 76 Os
|
style="background:" | 77 Ir
|
style="background:" | 78 Pt
|
style="background:" | 79 Au
|
style="background:" | 80 Hg
|
style="background:" | 81 Tl
|
style="background:" | 82 Pb
|
style="background:" | 83 Bi
|
style="background:" | 84 Po
|
style="background:" | 85 At
|
style="background:" | 86 Rn
|
style="background:" | 87 Fr
|
style="background:" | 88 Ra
|
style="background:" | **
|
style="background:" | 104 Rf
|
style="background:" | 105 Db
|
style="background:" | 106 Sg
|
style="background:" | 107 Bh
|
style="background:" | 108 Hs
|
style="background:" | 109 Mt
|
style="background:" | 110 Ds
|
style="background:" | 111 Rg
|
style="background:" | 112 Cn
|
style="background:" | 113 Uut
|
style="background:" | 114 Fl
|
style="background:" | 115 Uup
|
style="background:" | 116 Lv
|
style="background:" | 117 Uus
|
style="background:" | 118 Uuo
|
|
|
*
|
style="background:" | 57 La
|
style="background:" | 58 Ce
|
style="background:" | 59 Pr
|
style="background:" | 60 Nd
|
style="background:" | 61 Pm
|
style="background:" | 62 Sm
|
style="background:" | 63 Eu
|
style="background:" | 64 Gd
|
style="background:" | 65 Tb
|
style="background:" | 66 Dy
|
style="background:" | 67 Ho
|
style="background:" | 68 Er
|
style="background:" | 69 Tm
|
style="background:" | 70 Yb
|
style="background:" | 71 Lu
|
|
**
|
style="background:" | 89 Ac
|
style="background:" | 90 Th
|
style="background:" | 91 Pa
|
style="background:" | 92 U
|
style="background:" | 93 Np
|
style="background:" | 94 Pu
|
style="background:" | 95 Am
|
style="background:" | 96 Cm
|
style="background:" | 97 Bk
|
style="background:" | 98 Cf
|
style="background:" | 99 Es
|
style="background:" | 100 Fm
|
style="background:" | 101 Md
|
style="background:" | 102 No
|
style="background:" | 103 Lr
|
colspan=18 style="background:;" |
|
This article was sourced from Creative Commons Attribution-ShareAlike License; additional terms may apply. World Heritage Encyclopedia content is assembled from numerous content providers, Open Access Publishing, and in compliance with The Fair Access to Science and Technology Research Act (FASTR), Wikimedia Foundation, Inc., Public Library of Science, The Encyclopedia of Life, Open Book Publishers (OBP), PubMed, U.S. National Library of Medicine, National Center for Biotechnology Information, U.S. National Library of Medicine, National Institutes of Health (NIH), U.S. Department of Health & Human Services, and USA.gov, which sources content from all federal, state, local, tribal, and territorial government publication portals (.gov, .mil, .edu). Funding for USA.gov and content contributors is made possible from the U.S. Congress, E-Government Act of 2002.
Crowd sourced content that is contributed to World Heritage Encyclopedia is peer reviewed and edited by our editorial staff to ensure quality scholarly research articles.
By using this site, you agree to the Terms of Use and Privacy Policy. World Heritage Encyclopedia™ is a registered trademark of the World Public Library Association, a non-profit organization.